| 0000060-019 | 92739 | AMPEX SYSTEMS CORP |
| 007002A002 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 0635-6 | 03956 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 0900-0008 | 33967 | ADVANCED ANALOG INC. DBA INTERNATIONAL RECTIFIER |
| 035627-0000 | 65597 | THALES USA, INC. |
| 0714250 | S3002 | GENERAL DYNAMICS EUROPEAN LAND SYSTEMS - MOWAG GMBH |
| 14-00003-008 | 00724 | RAYTHEON COMPANY |
| 145896 | 23905 | L-3 COMMUNICATIONS WESTWOOD CORPORATION DBA EDI DIVISION DIV TANO DIVISION |
| 1653562-1 | 56232 | LOCKHEED MARTIN CORPORATION |
| 12H | 96182 | SAFRAN ELECTRONICS & DEFENSE, AVIONICS USA, LLC |
| 12HJ3 | 96182 | SAFRAN ELECTRONICS & DEFENSE, AVIONICS USA, LLC |
| 1240001557836 | A00AM | E.C.A ETABLISSEMENT CENTRAL DESAPPROVISIONNEMENTS DES FORCES ARMEE |
| 09EF3 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 1240001557836 | SCY13 | E.C.A ETABLISSEMENT CENTRALD'APPROVISIONNEMENT DES FORCES ARMEE |
| 2510009342260 | 00724 | RAYTHEON COMPANY |
| 2510009342260 | 00781 | CESSNA AIRCRAFT CO ARC AVIONICS DIV |
| 2510009342260 | 01205 | LOGETRONICS CORPORATION |
| 210-50-010 | 01205 | LOGETRONICS CORPORATION |
| 2510009342260 | 05869 | RAYTHEON COMPANY |
| 2510009342260 | 06141 | L3 AVIATION PRODUCTS, INC. |
| 2510009342260 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 2510009342260 | 07294 | GENISCO FILTER CORP |
| 2510009342260 | 08108 | LAMP INDUSTRY FOR USE WITH INDUSTRY DESIGNATIONS AND ABBREVIATIONS FOR LAMPS |
| 210-50-010 | 0TTC3 | EGOLTRONICS CORPORATION |
| 221312-4 | 27914 | HONEYWELL INTERNATIONAL INC DBA HONEYWELL |
| 2088649-4 | 27914 | HONEYWELL INTERNATIONAL INC DBA HONEYWELL |
| 2140-0002 | 33783 | BR COMMUNICATIONS INC |
| 25-B-35010 | 80906 | BLAW-KNOX CONSTRUCTION EQUIPMENT CO DIV OF WHITE CONSOLIDATED INDUSTRIES INC |
| 2221.412 | A2848 | AXEVIA SRL |
| 221312-0004 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 2510009342260 | 0DRX9 | ADVANCED TESTING TECHNOLOGIES INC |
| 2510009342260 | 13050 | SPECTRUM CONTROL, INC. DIV API TECHNOLOGIES - EIS/WESSON |
| 2510009342260 | 14100 | STROMBERG-CARLSON CORP A PLESSEY TELECOMMUNICATIONS CO |
| 2510009342260 | 1N111 | BULBTRONICS INC |
| 2510009342260 | 20418 | DRS SUSTAINMENT SYSTEMS, INC. USE CAGE CODE 98255 FOR CATALOGING |
| 2510009342260 | 21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE-S |
| 2510009342260 | 21921 | RCA CORP DISTRIBUTOR AND SPECIAL PRODUCTS DIV |
| 2510009342260 | 24446 | GENERAL ELECTRIC COMPANY |
| 2510009342260 | 27914 | HONEYWELL INTERNATIONAL INC DBA HONEYWELL |
| 2510009342260 | 33783 | BR COMMUNICATIONS INC |
| 2510009342260 | 49956 | RAYTHEON COMPANY |
| 2510009342260 | 50380 | RELIANCE ELECTRIC |
| 2510009342260 | 53655 | AVOX SYSTEMS INC |
| 2510009342260 | 56232 | LOCKHEED MARTIN CORPORATION |
| 2510009342260 | 61951 | MICRO LAMPS INC. |
| 2510009342260 | 71744 | CHICAGO MINIATURE LIGHTING LLC DBA CHICAGO MINIATURE OPTOELECTRON |
| 2510009342260 | 72914 | GRIMES AEROSPACE COMPANY |
| 2510009342260 | 76854 | ELECTRO SWITCH CORP. |
| 2510009342260 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| 2510009342260 | 83330 | DIALIGHT CORPORATION |
| 2510009342260 | 88044 | AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE |
| 2510009342260 | 89944 | ELBITAMERICA, INC. |
| 2510009342260 | 91161 | ELECTRO IMPULSE LABORATORY INC |
| 2510009342260 | 92739 | AMPEX SYSTEMS CORP |
| 2510009342260 | 94931 | BENDIX CORP THE BENDIX INTERNATIONAL DIV |
| 2510009342260 | 96182 | SAFRAN ELECTRONICS & DEFENSE, AVIONICS USA, LLC |
| 2510009342260 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| 2510009342260 | 98897 | LOCKHEED MARTIN CORP |
| 2510009342260 | 99592 | RAYTHEON COMPANY |
| 2510009342260 | A1997 | ELETTRONICA SPA |
| 2510009342260 | C3141 | ELETTRONICA GMBH |
| 2510009342260 | C7407 | IV-ELECTRONIC KLAUS VESPERMANN KG |
| 2590009342422 | 00724 | RAYTHEON COMPANY |
| 2590009342422 | 00781 | CESSNA AIRCRAFT CO ARC AVIONICS DIV |
| 2590009342422 | 01205 | LOGETRONICS CORPORATION |
| 2590009342422 | 05869 | RAYTHEON COMPANY |
| 2590009342422 | 06141 | L3 AVIATION PRODUCTS, INC. |
| 2590009342422 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 2590009342422 | 07294 | GENISCO FILTER CORP |
| 2590009342422 | 08108 | LAMP INDUSTRY FOR USE WITH INDUSTRY DESIGNATIONS AND ABBREVIATIONS FOR LAMPS |
| 2590009342422 | 0DRX9 | ADVANCED TESTING TECHNOLOGIES INC |
| 2590009342422 | 13050 | SPECTRUM CONTROL, INC. DIV API TECHNOLOGIES - EIS/WESSON |
| 2590009342422 | 14100 | STROMBERG-CARLSON CORP A PLESSEY TELECOMMUNICATIONS CO |
| 2590009342422 | 1N111 | BULBTRONICS INC |
| 2590009342422 | 20418 | DRS SUSTAINMENT SYSTEMS, INC. USE CAGE CODE 98255 FOR CATALOGING |
| 2590009342422 | 21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE-S |
| 2590009342422 | 21921 | RCA CORP DISTRIBUTOR AND SPECIAL PRODUCTS DIV |
| 2590009342422 | 24446 | GENERAL ELECTRIC COMPANY |
| 2590009342422 | 27914 | HONEYWELL INTERNATIONAL INC DBA HONEYWELL |
| 2590009342422 | 33783 | BR COMMUNICATIONS INC |
| 2590009342422 | 49956 | RAYTHEON COMPANY |
| 2590009342422 | 50380 | RELIANCE ELECTRIC |
| 2590009342422 | 53655 | AVOX SYSTEMS INC |
| 2590009342422 | 56232 | LOCKHEED MARTIN CORPORATION |
| 2590009342422 | 61951 | MICRO LAMPS INC. |
| 2590009342422 | 71744 | CHICAGO MINIATURE LIGHTING LLC DBA CHICAGO MINIATURE OPTOELECTRON |
| 2590009342422 | 72914 | GRIMES AEROSPACE COMPANY |
| 2590009342422 | 76854 | ELECTRO SWITCH CORP. |
| 2590009342422 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| 2590009342422 | 83330 | DIALIGHT CORPORATION |
| 2590009342422 | 88044 | AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE |
| 2590009342422 | 89944 | ELBITAMERICA, INC. |
| 2590009342422 | 91161 | ELECTRO IMPULSE LABORATORY INC |
| 2590009342422 | 92739 | AMPEX SYSTEMS CORP |
| 2590009342422 | 94931 | BENDIX CORP THE BENDIX INTERNATIONAL DIV |
| 2590009342422 | 96182 | SAFRAN ELECTRONICS & DEFENSE, AVIONICS USA, LLC |
| 2590009342422 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| 2590009342422 | 98897 | LOCKHEED MARTIN CORP |
| 2590009342422 | 99592 | RAYTHEON COMPANY |
| 2590009342422 | A1997 | ELETTRONICA SPA |
| 2590009342422 | C3141 | ELETTRONICA GMBH |
| 2590009342422 | C7407 | IV-ELECTRONIC KLAUS VESPERMANN KG |
| 2590009342422 | D0080 | LEACH INTERNATIONAL GERMANY GMBH |
| 2510009342260 | D0080 | LEACH INTERNATIONAL GERMANY GMBH |
| 2510009342260 | D1379 | B/E AEROSPACE SYSTEMS GMBH |
| 2590009342422 | D1379 | B/E AEROSPACE SYSTEMS GMBH |
| 2590009342422 | D1518 | KRUPP ATLAS ELEKTRONIK GMBH |
| 2510009342260 | D1518 | KRUPP ATLAS ELEKTRONIK GMBH |
| 2510009342260 | D2607 | 3M DEUTSCHLAND GMBH |
| 2590009342422 | D2607 | 3M DEUTSCHLAND GMBH |
| 2590009342422 | F6103 | LUCAS FRANCE SA DIV AEROSPACE FRANCE |
| 2510009342260 | F6103 | LUCAS FRANCE SA DIV AEROSPACE FRANCE |
| 2510009342260 | H0203 | THALES NEDERLAND B.V. |
| 2590009342422 | H0203 | THALES NEDERLAND B.V. |
| 2510009342260 | K0662 | LEONARDO MW LTD |
| 25615-10496 | K0662 | LEONARDO MW LTD |
| 2510009342260 | K0673 | PAGE AEROSPACE LIMITED |
| 2510009342260 | K0690 | ITT INDUSTRIES CANNON VEAM |
| 2510009342260 | K3197 | MICRO DISPLAY DEVICES LTD |
| 2510009342260 | K5688 | GE LIGHTING OPERATIONS LTD |
| 2510009342260 | R1120 | SATAIR A/S |
| 2510009342260 | S0522 | TADIRAN LTD |
| 2510009342260 | S4956 | EMBRAER EMPRESA BRASILEIRA DE AERONAUTICA SA |
| 2510009342260 | U0625 | B-N GROUP LTD |
| 2510009342260 | U1609 | THORN ELECTRICAL INDUSTRIES LTD |
| 25615-10496 | U6682 | LEONARDO UK LTD |
| 6210000718295 | 00724 | RAYTHEON COMPANY |
| 6210001729087 | 00724 | RAYTHEON COMPANY |
| 6210001729087 | 00781 | CESSNA AIRCRAFT CO ARC AVIONICS DIV |
| 6210000718295 | 00781 | CESSNA AIRCRAFT CO ARC AVIONICS DIV |
| 6210000718295 | 01205 | LOGETRONICS CORPORATION |
| 6210001729087 | 01205 | LOGETRONICS CORPORATION |
| 327 | 03538 | LOCKHEED MARTIN CORPORATION |
| 34060 | 04034 | SETRA SYSTEMS, INC. |
| 30E5201 PC 18 | 04801 | L3HARRIS MARITIME POWER & ENERGY SOLUTIONS, INC |
| 6210000718295 | 05869 | RAYTHEON COMPANY |
| 6210001729087 | 05869 | RAYTHEON COMPANY |
| 4149000-7 | 05869 | RAYTHEON COMPANY |
| 4149000-73 | 05869 | RAYTHEON COMPANY |
| 6210001729087 | 06141 | L3 AVIATION PRODUCTS, INC. |
| 6210000718295 | 06141 | L3 AVIATION PRODUCTS, INC. |
| 6210000718295 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 6210001729087 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 6210001729087 | 07294 | GENISCO FILTER CORP |
| 6210000718295 | 07294 | GENISCO FILTER CORP |
| 6210000718295 | 08108 | LAMP INDUSTRY FOR USE WITH INDUSTRY DESIGNATIONS AND ABBREVIATIONS FOR LAMPS |
| 327 | 08108 | LAMP INDUSTRY FOR USE WITH INDUSTRY DESIGNATIONS AND ABBREVIATIONS FOR LAMPS |
| 6210001729087 | 08108 | LAMP INDUSTRY FOR USE WITH INDUSTRY DESIGNATIONS AND ABBREVIATIONS FOR LAMPS |
| 327 | 08806 | GENERAL ELECTRIC CO MINIATURE LAMP PRODUCTS DEPT LIGHTING BUSINESS GROUP |
| 6210000718295 | 0DRX9 | ADVANCED TESTING TECHNOLOGIES INC |
| 6210001729087 | 0DRX9 | ADVANCED TESTING TECHNOLOGIES INC |
| 6210001729087 | 13050 | SPECTRUM CONTROL, INC. DIV API TECHNOLOGIES - EIS/WESSON |
| 6210000718295 | 13050 | SPECTRUM CONTROL, INC. DIV API TECHNOLOGIES - EIS/WESSON |
| 262-1106-00 | 13499 | ROCKWELL COLLINS, INC. |
| 6210000718295 | 14100 | STROMBERG-CARLSON CORP A PLESSEY TELECOMMUNICATIONS CO |
| 6210001729087 | 14100 | STROMBERG-CARLSON CORP A PLESSEY TELECOMMUNICATIONS CO |
| 555050-327 | 14100 | STROMBERG-CARLSON CORP A PLESSEY TELECOMMUNICATIONS CO |
| 35155 | 1FHF4 | OSRAM SYLVANIA PRODUCTS INC |
| 327 | 1FHF4 | OSRAM SYLVANIA PRODUCTS INC |
| 6210000718295 | 1N111 | BULBTRONICS INC |
| 6210001729087 | 1N111 | BULBTRONICS INC |
| 6210001729087 | 20418 | DRS SUSTAINMENT SYSTEMS, INC. USE CAGE CODE 98255 FOR CATALOGING |
| 6210000718295 | 20418 | DRS SUSTAINMENT SYSTEMS, INC. USE CAGE CODE 98255 FOR CATALOGING |
| 6210000718295 | 21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE-S |
| 573440 | 21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE-S |
| 6210000718295 | 21921 | RCA CORP DISTRIBUTOR AND SPECIAL PRODUCTS DIV |
| 300449 | 21921 | RCA CORP DISTRIBUTOR AND SPECIAL PRODUCTS DIV |
| 327 | 24446 | GENERAL ELECTRIC COMPANY |
| 6210000718295 | 24446 | GENERAL ELECTRIC COMPANY |
| 5551020001 | 24672 | ADATUM INC DIV AUSTRON |
| 6210000718295 | 27914 | HONEYWELL INTERNATIONAL INC DBA HONEYWELL |
| 6210000718295 | 33783 | BR COMMUNICATIONS INC |
| 327 | 34637 | SUNRAY LIGHTING INC |
| 277-1011P1 | 3B150 | RAYTHEON COMPANY |
| 277-1011P1 | 49956 | RAYTHEON COMPANY |
| 6210000718295 | 49956 | RAYTHEON COMPANY |
| 6210000718295 | 50380 | RELIANCE ELECTRIC |
| 327 | 50380 | RELIANCE ELECTRIC |
| 327 | 51532 | DALCO INDUSTRIES |
| 6210000718295 | 53655 | AVOX SYSTEMS INC |
| 40000162 | 53655 | AVOX SYSTEMS INC |
| 327 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 6210000718295 | 56232 | LOCKHEED MARTIN CORPORATION |
| 327Q | 61342 | LAMPTRONIX CO LTD |
| 6210000718295 | 61951 | MICRO LAMPS INC. |
| 327 | 62607 | PHILIPS ELECTRONICS NORTH AMERICA CORPORATION DBA PHILIPS LIGHTING DIV PHILIPS LIGHTING COMPANY |
| 327 | 71744 | CHICAGO MINIATURE LIGHTING LLC DBA CHICAGO MINIATURE OPTOELECTRON |
| 327-CLEAR | 71744 | CHICAGO MINIATURE LIGHTING LLC DBA CHICAGO MINIATURE OPTOELECTRON |
| 6210000718295 | 71744 | CHICAGO MINIATURE LIGHTING LLC DBA CHICAGO MINIATURE OPTOELECTRON |
| 6210000718295 | 72914 | GRIMES AEROSPACE COMPANY |
| 327 | 72914 | GRIMES AEROSPACE COMPANY |
| 6210000718295 | 76854 | ELECTRO SWITCH CORP. |
| 619615-13 | 80020 | NAVAL AIR WARFARE CENTER AIRCRAFT DIVISION CODE 4.8.8.0.0.B BLDG 148-2 |
| 6210000718295 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| 6210000718295 | 83330 | DIALIGHT CORPORATION |
| 521-0327 | 83330 | DIALIGHT CORPORATION |
| 46075 | 83330 | DIALIGHT CORPORATION |
| 6210000718295 | 88044 | AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE |
| 40001588 | 88663 | DRESSER-RAND CO INGERSOLL-RAND OPNS A JOINT VENTURE |
| 6210000718295 | 89944 | ELBITAMERICA, INC. |
| 6210000718295 | 91161 | ELECTRO IMPULSE LABORATORY INC |
| 6210000718295 | 92739 | AMPEX SYSTEMS CORP |
| 6210000718295 | 94931 | BENDIX CORP THE BENDIX INTERNATIONAL DIV |
| 6210000718295 | 96182 | SAFRAN ELECTRONICS & DEFENSE, AVIONICS USA, LLC |
| 411058-2 | 96214 | RAYTHEON COMPANY |
| 6210000718295 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| 327 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| 6210000718295 | 98897 | LOCKHEED MARTIN CORP |
| 6210000718295 | 99592 | RAYTHEON COMPANY |
| 61416 | 99592 | RAYTHEON COMPANY |
| 465111022 | A1615 | SELEX ES SPA |
| 6210000718295 | A1997 | ELETTRONICA SPA |
| 3370.548 | A3460 | GE AVIO S.R.L. |
| 457-6080 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| 6210000718295 | C3141 | ELETTRONICA GMBH |
| 6210000718295 | C7407 | IV-ELECTRONIC KLAUS VESPERMANN KG |
| 40-7337-001 | C7407 | IV-ELECTRONIC KLAUS VESPERMANN KG |
| 6210000718295 | D0080 | LEACH INTERNATIONAL GERMANY GMBH |
| 6210000718295 | D1379 | B/E AEROSPACE SYSTEMS GMBH |
| 6210000718295 | D1518 | KRUPP ATLAS ELEKTRONIK GMBH |
| 518-3941 | D1518 | KRUPP ATLAS ELEKTRONIK GMBH |
| 6210000718295 | D2607 | 3M DEUTSCHLAND GMBH |
| 327T1-3-4 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 2878269 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 2653473-3 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 4120-953 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 4005-1-30-2-327 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 6210000718295 | F6103 | LUCAS FRANCE SA DIV AEROSPACE FRANCE |
| 6210000718295 | H0203 | THALES NEDERLAND B.V. |
| 352250015826 | H0203 | THALES NEDERLAND B.V. |
| 2590009342422 | K0662 | LEONARDO MW LTD |
| 6210000718295 | K0662 | LEONARDO MW LTD |
| 6210000718295 | K0673 | PAGE AEROSPACE LIMITED |
| 2590009342422 | K0673 | PAGE AEROSPACE LIMITED |
| 2590009342422 | K0690 | ITT INDUSTRIES CANNON VEAM |
| 6210000718295 | K0690 | ITT INDUSTRIES CANNON VEAM |
| 6210000718295 | K3197 | MICRO DISPLAY DEVICES LTD |
| 2590009342422 | K3197 | MICRO DISPLAY DEVICES LTD |
| 2590009342422 | K5688 | GE LIGHTING OPERATIONS LTD |
| 6210000718295 | K5688 | GE LIGHTING OPERATIONS LTD |
| 6210000718295 | R1120 | SATAIR A/S |
| 2590009342422 | R1120 | SATAIR A/S |
| 327 | R1120 | SATAIR A/S |
| 327-CLEAR | R1120 | SATAIR A/S |
| 2590009342422 | S0522 | TADIRAN LTD |
| 6210000718295 | S0522 | TADIRAN LTD |
| 5923010 | S0522 | TADIRAN LTD |
| 6210000718295 | S4956 | EMBRAER EMPRESA BRASILEIRA DE AERONAUTICA SA |
| 2590009342422 | S4956 | EMBRAER EMPRESA BRASILEIRA DE AERONAUTICA SA |
| 2590009342422 | U0625 | B-N GROUP LTD |
| 354009113 | U0625 | B-N GROUP LTD |
| 6210000718295 | U0625 | B-N GROUP LTD |
| 6210000718295 | U1609 | THORN ELECTRICAL INDUSTRIES LTD |
| 2590009342422 | U1609 | THORN ELECTRICAL INDUSTRIES LTD |
| 6210007063113 | 00724 | RAYTHEON COMPANY |
| 6210009444741 | 00724 | RAYTHEON COMPANY |
| 6240000107242 | 00724 | RAYTHEON COMPANY |
| 6240000210946 | 00724 | RAYTHEON COMPANY |
| 6240000210946 | 00781 | CESSNA AIRCRAFT CO ARC AVIONICS DIV |
| 6240000107242 | 00781 | CESSNA AIRCRAFT CO ARC AVIONICS DIV |
| 6210009444741 | 00781 | CESSNA AIRCRAFT CO ARC AVIONICS DIV |
| 6210007063113 | 00781 | CESSNA AIRCRAFT CO ARC AVIONICS DIV |
| 6210007063113 | 01205 | LOGETRONICS CORPORATION |
| 6210009444741 | 01205 | LOGETRONICS CORPORATION |
| 6240000107242 | 01205 | LOGETRONICS CORPORATION |
| 6240000210946 | 01205 | LOGETRONICS CORPORATION |
| 6240.000174 | 0125B | GENERAL DYNAMICS EUROPEAN LANDSYSTEMS - SANTA BARBARA SISTEMAS SA |
| 6240000210946 | 05869 | RAYTHEON COMPANY |
| 6240000107242 | 05869 | RAYTHEON COMPANY |
| 6210009444741 | 05869 | RAYTHEON COMPANY |
| 6210007063113 | 05869 | RAYTHEON COMPANY |
| 6210007063113 | 06141 | L3 AVIATION PRODUCTS, INC. |
| 6210009444741 | 06141 | L3 AVIATION PRODUCTS, INC. |
| 6240000107242 | 06141 | L3 AVIATION PRODUCTS, INC. |
| 6240000210946 | 06141 | L3 AVIATION PRODUCTS, INC. |
| 6240000210946 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 6240000107242 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 6210009444741 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 6210007063113 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 6210007063113 | 07294 | GENISCO FILTER CORP |
| 6210009444741 | 07294 | GENISCO FILTER CORP |
| 6240000107242 | 07294 | GENISCO FILTER CORP |
| 6240000210946 | 07294 | GENISCO FILTER CORP |
| 6240000210946 | 08108 | LAMP INDUSTRY FOR USE WITH INDUSTRY DESIGNATIONS AND ABBREVIATIONS FOR LAMPS |
| 6240000107242 | 08108 | LAMP INDUSTRY FOR USE WITH INDUSTRY DESIGNATIONS AND ABBREVIATIONS FOR LAMPS |
| 6210009444741 | 08108 | LAMP INDUSTRY FOR USE WITH INDUSTRY DESIGNATIONS AND ABBREVIATIONS FOR LAMPS |
| 6210007063113 | 08108 | LAMP INDUSTRY FOR USE WITH INDUSTRY DESIGNATIONS AND ABBREVIATIONS FOR LAMPS |
| 6210007063113 | 0DRX9 | ADVANCED TESTING TECHNOLOGIES INC |
| 6210009444741 | 0DRX9 | ADVANCED TESTING TECHNOLOGIES INC |
| 6240000107242 | 0DRX9 | ADVANCED TESTING TECHNOLOGIES INC |
| 6240000210946 | 0DRX9 | ADVANCED TESTING TECHNOLOGIES INC |
| 6240000210946 | 13050 | SPECTRUM CONTROL, INC. DIV API TECHNOLOGIES - EIS/WESSON |
| 6240000107242 | 13050 | SPECTRUM CONTROL, INC. DIV API TECHNOLOGIES - EIS/WESSON |
| 6210009444741 | 13050 | SPECTRUM CONTROL, INC. DIV API TECHNOLOGIES - EIS/WESSON |
| 6210007063113 | 13050 | SPECTRUM CONTROL, INC. DIV API TECHNOLOGIES - EIS/WESSON |
| 6210007063113 | 14100 | STROMBERG-CARLSON CORP A PLESSEY TELECOMMUNICATIONS CO |
| 6210009444741 | 14100 | STROMBERG-CARLSON CORP A PLESSEY TELECOMMUNICATIONS CO |
| 6240000107242 | 14100 | STROMBERG-CARLSON CORP A PLESSEY TELECOMMUNICATIONS CO |
| 6240000210946 | 14100 | STROMBERG-CARLSON CORP A PLESSEY TELECOMMUNICATIONS CO |
| 6240000210946 | 1N111 | BULBTRONICS INC |
| 6240000107242 | 1N111 | BULBTRONICS INC |
| 6210009444741 | 1N111 | BULBTRONICS INC |
| 6210007063113 | 1N111 | BULBTRONICS INC |
| 6210007063113 | 20418 | DRS SUSTAINMENT SYSTEMS, INC. USE CAGE CODE 98255 FOR CATALOGING |
| 6210009444741 | 20418 | DRS SUSTAINMENT SYSTEMS, INC. USE CAGE CODE 98255 FOR CATALOGING |
| 6240000107242 | 20418 | DRS SUSTAINMENT SYSTEMS, INC. USE CAGE CODE 98255 FOR CATALOGING |
| 6240000210946 | 20418 | DRS SUSTAINMENT SYSTEMS, INC. USE CAGE CODE 98255 FOR CATALOGING |
| 6240000210946 | 21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE-S |
| 6240000107242 | 21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE-S |
| 6210009444741 | 21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE-S |
| 6210007063113 | 21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE-S |
| 6210001729087 | 21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE-S |
| 6210001729087 | 21921 | RCA CORP DISTRIBUTOR AND SPECIAL PRODUCTS DIV |
| 6210007063113 | 21921 | RCA CORP DISTRIBUTOR AND SPECIAL PRODUCTS DIV |
| 6210009444741 | 21921 | RCA CORP DISTRIBUTOR AND SPECIAL PRODUCTS DIV |
| 6240000107242 | 21921 | RCA CORP DISTRIBUTOR AND SPECIAL PRODUCTS DIV |
| 6240000210946 | 21921 | RCA CORP DISTRIBUTOR AND SPECIAL PRODUCTS DIV |
| 6240000210946 | 24446 | GENERAL ELECTRIC COMPANY |
| 6240000107242 | 24446 | GENERAL ELECTRIC COMPANY |
| 6210009444741 | 24446 | GENERAL ELECTRIC COMPANY |
| 6210007063113 | 24446 | GENERAL ELECTRIC COMPANY |
| 6210001729087 | 24446 | GENERAL ELECTRIC COMPANY |
| 6210001729087 | 27914 | HONEYWELL INTERNATIONAL INC DBA HONEYWELL |
| 6210007063113 | 27914 | HONEYWELL INTERNATIONAL INC DBA HONEYWELL |
| 6210009444741 | 27914 | HONEYWELL INTERNATIONAL INC DBA HONEYWELL |
| 6240000107242 | 27914 | HONEYWELL INTERNATIONAL INC DBA HONEYWELL |
| 6240000210946 | 27914 | HONEYWELL INTERNATIONAL INC DBA HONEYWELL |
| 6240000210946 | 33783 | BR COMMUNICATIONS INC |
| 6240000107242 | 33783 | BR COMMUNICATIONS INC |
| 6210009444741 | 33783 | BR COMMUNICATIONS INC |
| 6210007063113 | 33783 | BR COMMUNICATIONS INC |
| 6210001729087 | 33783 | BR COMMUNICATIONS INC |
| 6210001729087 | 49956 | RAYTHEON COMPANY |
| 6210007063113 | 49956 | RAYTHEON COMPANY |
| 6210009444741 | 49956 | RAYTHEON COMPANY |
| 6240000107242 | 49956 | RAYTHEON COMPANY |
| 6240000210946 | 49956 | RAYTHEON COMPANY |
| 6240000210946 | 50380 | RELIANCE ELECTRIC |
| 6240000107242 | 50380 | RELIANCE ELECTRIC |
| 6210009444741 | 50380 | RELIANCE ELECTRIC |
| 6210007063113 | 50380 | RELIANCE ELECTRIC |
| 6210001729087 | 50380 | RELIANCE ELECTRIC |
| 6210001729087 | 53655 | AVOX SYSTEMS INC |
| 6210007063113 | 53655 | AVOX SYSTEMS INC |
| 6210009444741 | 53655 | AVOX SYSTEMS INC |
| 6240000107242 | 53655 | AVOX SYSTEMS INC |
| 6240000210946 | 53655 | AVOX SYSTEMS INC |
| 6240000210946 | 56232 | LOCKHEED MARTIN CORPORATION |
| 6240000107242 | 56232 | LOCKHEED MARTIN CORPORATION |
| 6210009444741 | 56232 | LOCKHEED MARTIN CORPORATION |
| 6210007063113 | 56232 | LOCKHEED MARTIN CORPORATION |
