STYLE DESIGNATOR | BEND TYPE |
CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
FLANGE QUANTITY | 2 |
FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES SINGLE CONNECTION FACILITY |
FLANGE STYLE | CHOKE TYPE ALL FLANGES |
FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATERIAL | ALUMINUM ALL FLANGE |
WAVEGUIDE LONGER OFFSET DISTANCE | 68.620 INCHES NOMINAL |
WAVEGUIDE OFFSET DISTANCE | 2.250 INCHES NOMINAL |
WAVEGUIDE OUTSIDE WIDTH | 1.250 INCHES NOMINAL |
WAVEGUIDE INSIDE WIDTH | 1.122 INCHES NOMINAL |
WAVEGUIDE INSIDE HEIGHT | 0.497 INCHES NOMINAL |
WAVEGUIDE OUTSIDE HEIGHT | 0.625 INCHES NOMINAL |
BEND ANGLE IN DEG | 90.0 SINGLE BEND E-PLANE |
SURFACE TREATMENT | OXIDE FILM ALL FLANGE INSIDE SURFACES |
| ENAMEL ALL FLANGE OUTSIDE SURFACES |
FLANGE INSIDE WIDTH | 1.122 INCHES NOMINAL ALL FLANGES |
FLANGE INSIDE HEIGHT | 0.497 INCHES NOMINAL ALL FLANGES |
FLANGE OUTSIDE WIDTH | 1.875 INCHES NOMINAL ALL FLANGES |
FLANGE OUTSIDE HEIGHT | 1.875 INCHES NOMINAL ALL FLANGES |
FLANGE INSIDE DIAMETER | 1.800 INCHES NOMINAL ALL FLANGES |
FLANGE DEPTH | 0.625 INCHES NOMINAL ALL FLANGES |
THREAD SERIES DESIGNATOR | UNC ALL FLANGES SINGLE CONNECTION FACILITY |
NOMINAL THREAD SIZE | 0.164 INCHES ALL FLANGES SINGLE CONNECTION FACILITY |
THREAD CLASS | 2B ALL FLANGES SINGLE CONNECTION FACILITY |
THREAD DIRECTION | RIGHT-HAND ALL FLANGES SINGLE CONNECTION FACILITY |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 80063 |
DESIGN CONTROL REFERENCE | SM-C-795314 |