| MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 29.0 DC |
| MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 500.0 MILLIAMPERES DC INDUCTIVE LOAD |
| COIL QUANTITY | 1 |
| WINDING QUANTITY | 1 |
| WINDING DC RESISTANCE RATING | 650.0 OHMS NOMINAL SINGLE WINDING |
| OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 29.0 VOLTS DC 25 DEG CELSIUS SINGLE WINDING |
| NOMINAL OPERATING CURRENT RATING AND TYPE | 40.0 MILLIAMPERES DC SINGLE WINDING |
| TIME DELAY | 0.005 SECONDS NOMINAL FIXED OPERATE AND RELEASE TIME |
| DUTY TYPE | CONTINUOUS |
| ENVIRONMENTAL PROTECTION | HERMETIC |
| OVERALL LENGTH | 1.100 INCHES NOMINAL |
| OVERALL WIDTH | 0.390 INCHES NOMINAL |
| OVERALL HEIGHT | 0.800 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 1 PLUG-IN TERMINAL SINGLE MOUNTING FACILITY |
| SPECIAL FEATURES | PINS SPACED 0.120 IN. BY 0.124 IN. |
| SPEC/STD CONTROLLING DATA | |
| MANUFACTURERS CODE | 05257 |
| MFR SOURCE CONTROLLING REFERENCE | X903091 |