| INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.0 BLANK |
| SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
| LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
| VOLTAGE STANDING WAVE RATIO PER FUNCTION | 2.0 BLANK |
| INCLOSURE TYPE | ENCASED |
| FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT AND |
| 1 CONNECTOR, RECEPTACLE OUTPUT |
| STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
| OVERALL HEIGHT | 2.075 INCHES NOMINAL |
| BODY LENGTH | 3.100 INCHES NOMINAL |
| BODY HEIGHT | 1.950 INCHES NOMINAL |
| BODY WIDTH | 1.700 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
| MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| NOMINAL THREAD SIZE | 0.138 INCHES |
| FEATURES PROVIDED | TUNABLE |
| SPECIAL FEATURES | CONTAINS INPUT POWER & CONTROL CONNECTOR; ITEM IS A YIG FILTER |
| UNPACKAGED UNIT WEIGHT | 25.000 OUNCES |
| OPERATING TEMP RANGE | -65.0 TO 125.0 DEG CELSIUS |
| SPEC/STD CONTROLLING DATA | |
| MANUFACTURERS CODE | 26916 |
| MFR SOURCE CONTROLLING REFERENCE | 308980-1 |